TUESDAY NIGHT - SECTION A (23-JUL-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ROBERTA TAIT / KATHLEEN CLIFFORD | 6 ANDREA PAPPAS / SPEROS PAPPAS | 3NT W | 12 | 690 | 0 | 14 | ||||
2 RALPH PARKER / JOHN MILLS | 2 TONI BARDON / PATRICK BUGLER | 5 E | 12 | 620 | 4 | 10 | ||||
3 GEOFFREY TOON / SIEGFRIED KONIG | 4 TERRY COLLINS / LOUISE COLLINS | 5 E | 12 | 620 | 4 | 10 | ||||
7 BRONWYN MACLEOD / CONNIE SCHOUTROP | 3 JOYCE O'BRIEN / ROB HOARE | 5 W | 12 | 620 | 4 | 10 | ||||
1 RICHARD FOX / ANDREW WOOLLONS | 9 TILLEY THILLAINATHAN / JAMSHID VAZIRZADEH | 3NT E | 9 | 600 | 9 | 5 | ||||
6 BRIAN PATTERSON / CAROL WYLIE | 1 HAZEL CONNOR / GREG PATTINSON | 3NT W | 9 | 600 | 9 | 5 | ||||
5 JOHN SCRIVENS / NEIL GIBSON | 8 GREG LEE / ALAN CURRIE | 1 W | 8 | 110 | 13 | 1 | ||||
9 BARIS SALT / CHARLES PAGE | 7 JOHN LUCK / TERENCE O'DEMPSEY | 1 W | 8 | 110 | 13 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
1 by EW | +1 | -110 | 2 |
3NT by EW | = | -600 | 1 |
3NT by EW | = | -600 | 1 |
5 by EW | +1 | -620 | 2 |
5 by EW | +1 | -620 | 1 |
3NT by EW | +3 | -690 | 1 |