TUESDAY AM - SECTION A (6-AUG-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 RAY ELLAWAY / ROBIN STEINHARDT | 1 CAMPBELL LANE / VALARIE LANE | 4 N | 12 | 680 | 10 | 2 | ||||
3 VALERIE FERGUSON / ANNE MURPHY | 5 PAUL THIEM / MICHAEL FERNON | 4 N | 12 | 680 | 10 | 2 | ||||
7 TERRY CLARKE / JOAN MURRAY | 6 SANDRA ARING / FENNA COOPER | 4 N | 12 | 680 | 10 | 2 | ||||
4 MARGARET ROSELER / PAT MCKENNA | 7 THAIS MORGAN-PERTUS / SUSAN MERCER | 5 N | 12 | 620 | 6 | 6 | ||||
6 CAROLYN NORTH / JANE WHELAN | 4 VIVIEN SOLO / ROD CURTIN | 3 W | 7 | 200 | 4 | 8 | ||||
2 SANDRA MACKIEHAN / HELEN TUNNEY | 3 DON WORNER / DESLEIGH WORNER | 3 N | 12 | 170 | 2 | 10 | ||||
5 CHRIS BOLGER / BARBARA MOKRZECKI | 2 JEANNE WELCH / BARRIE BLICK | 2 W | 8 | 110 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by NS | +2 | 680 | 3 |
5 by NS | +1 | 620 | 1 |
3 by EW | -2 | 200 | 1 |
3 by NS | +3 | 170 | 1 |
2 by EW | = | -110 | 1 |