TUESDAY AM - SECTION D - SUPERVISED (17-SEP-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 RUTH KRIMMER / DESMA HOLMES | 1 RON CARTNER / SHEILA CARTNER | 3 S | 10 | 130 | 6 | 0 | ||||
3 ANNA DEBORAH / ANNA OPRYSA | 2 LOU STANLEY / JUNE NAUGHTON | 4 S | 9 | 100 | 4 | 2 | ||||
4 MARGUERITE MANIFOLD / VAL BARAKIN | 4 LOUISE BOUSTEAD / DAN DEMY-GEROE | 3 W | 10 | 170 | 2 | 4 | ||||
2 PENNY THOMPSON / ANNE NEVILLE | 3 DIRECTOR / PETER BRANDENBURG | 4 N | 7 | 300 | 0 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 130 | 1 |
4 by NS | -1 | -100 | 1 |
3 by EW | +1 | -170 | 1 |
4 by NS | -3 | -300 | 1 |