TUESDAY AM - SECTION A (5-NOV-19)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 MIKE MARTIN / THAIS MORGAN-PERTUS | 11 JEANIE AUGUSTIN / EVE SIRIGOS | 2 S | 5 | 300 | 0 | 16 | ||||
6 CHRIS GREEN / MARGE HENRY | 9 FRED COOPER / FENNA COOPER | 1 N | 5 | 200 | 2 | 14 | ||||
1 JUNE HAY / RITA GORMAN | 12 MAXINE COLLINS / PAT THOMPSON | 1 W | 10 | 170 | 5 | 11 | ||||
2 VALERIE FERGUSON / ANNE MURPHY | 2 COLIN PEARDON / JEANNE WELCH | 3 E | 10 | 170 | 5 | 11 | ||||
12 RAY ELLAWAY / ROBIN STEINHARDT | 10 ROSEMARY COUTTS / JUDITH BRIGGS | 2 E | 8 | 110 | 8 | 8 | ||||
9 TERRY CLARKE / JOAN MURRAY | 4 DON WORNER / DESLEIGH WORNER | 1NT N | 6 | 100 | 10 | 6 | ||||
10 JUDITH HEFFERAN / ANNETTE SCOTT | 6 CLIVE TERRY / CHRIS POHLE | PASS | 0 | 12 | 4 | |||||
11 BARBARA POWELL / LARRAINE MOULDS | 8 JANE WHELAN / CAROLYN NORTH | 4 E | 9 | 100 | 14 | 2 | ||||
8 BERYL MANDERS / ROBYN MADDEN | 1 JOHN PRICE / CHARLES ADAMSON | 2NT W | 6 | 200 | 16 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2NT by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 1 |
PASS | 0 | 1 | |
1NT by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | +1 | -170 | 1 |
1 by EW | +3 | -170 | 1 |
1 by NS | -2 | -200 | 1 |
2 by NS | -3 | -300 | 1 |