WEDNESDAY - SECTION A (12-FEB-20)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROZ HERO / JIM SPENCE | 1 DEL DUDMAN / PETER LYONS | 2NT S | 9 | 150 | 6 | 6 | ||||
3 ROBYN CLARK / IAN BANNISTER | 4 FRANCES WALL / ROB HOARE | 4X S | 11 | 910 | 12 | 0 | ||||
4 NEVILLE FRANCIS / HANNA HOFFMANN | 6 MAHA HOENIG / GREER TUCKER | 3 N | 11 | 150 | 6 | 6 | ||||
5 JOHN SEAR / JANE SWANSON | 8 MARGARET MILLAR / SUE O'BRIEN | 1NT N | 8 | 120 | 0 | 12 | ||||
6 JENNIFER HAY / LYNNE GRAY | 3 ROSEMARY THOMSON / ANNETTE SCOTT | 2 N | 10 | 130 | 2 | 10 | ||||
7 PHIL HALE / CARMEL MARTIN | 5 JOAN JENKINS / EVELYNE MANDER | 3NT S | 10 | 630 | 10 | 2 | ||||
8 LINDA NORMAN / ALAN GIBSON | 7 PHILIP POLLETT / ANNETTE CORKHILL | 2 N | 11 | 150 | 6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4X by NS | +1 | 910 | 1 |
3NT by NS | +1 | 630 | 1 |
2NT by NS | +1 | 150 | 1 |
3 by NS | +2 | 150 | 1 |
2 by NS | +3 | 150 | 1 |
2 by NS | +2 | 130 | 1 |
1NT by NS | +1 | 120 | 1 |