QCBC GNOT TEAMS - MATCH 4
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 10
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 KENT Team | 5 RADKE Team | 2 N | 9D | 5 | 300 | -5 | 5 | |||
12 SCRIVENS Team | 10 SOLOMON Team | 3NT S | 9C | 6 | 300 | -9 | 9 | |||
20 QUINN Team | 15 FERNON Team | 1NT S | 9C | 5 | 200 | -7 | 7 | |||
17 THOMSON Team | 6 COLLINS Team | 3 S | 8C | 7 | 200 | -7 | 7 | |||
19 BENNETT Team | 14 JENKINS Team | 1NT W | KC | 8 | 120 | -6 | 6 | |||
5 RADKE Team | 13 KENT Team | 3 N | 8D | 8 | 100 | 5 | -5 | |||
7 PERRIN Team | 2 FRANCIS Team | 2 N | 9D | 7 | 100 | -5 | 5 | |||
8 BEDI Team | 11 PAGE Team | 2 N | AC | 7 | 100 | 0 | 0 | |||
11 PAGE Team | 8 BEDI Team | 1NT W | TH | 7 | 90 | 0 | 0 | |||
10 SOLOMON Team | 12 SCRIVENS Team | 3 S | 9C | 9 | 110 | 9 | -9 | |||
9 HALE Team | 3 KEMPTHORNE Team | 3 N | 4D | 9 | 110 | 0 | 0 | |||
6 COLLINS Team | 17 THOMSON Team | 3 S | 9C | 9 | 110 | 7 | -7 | |||
15 FERNON Team | 20 QUINN Team | 3 S | 9C | 9 | 110 | 7 | -7 | |||
3 KEMPTHORNE Team | 9 HALE Team | 2 S | 2H | 9 | 110 | 0 | 0 | |||
2 FRANCIS Team | 7 PERRIN Team | 3 N | 9D | 9 | 110 | 5 | -5 | |||
1 WARD Team | 4 TRELOAR Team | 2NT S | 8C | 8 | 120 | -1 | 1 | |||
14 JENKINS Team | 19 BENNETT Team | 2NT N | 8H | 8 | 120 | 6 | -6 | |||
16 EASTMAN Team | 18 HALL Team | 1NT S | 3H | 8 | 120 | 0 | 0 | |||
18 HALL Team | 16 EASTMAN Team | 2NT N | 2S | 8 | 120 | 0 | 0 | |||
4 TRELOAR Team | 1 WARD Team | 1NT S | 4C | 9 | 150 | 1 | -1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
1NT by NS | +2 | 150 | 1 |
2NT by NS | = | 120 | 1 |
2NT by NS | = | 120 | 2 |
1NT by NS | +1 | 120 | 1 |
3 by NS | = | 110 | 2 |
3 by NS | = | 110 | 3 |
2 by NS | +1 | 110 | 1 |
1NT by EW | = | -90 | 1 |
3 by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 2 |
1NT by EW | +1 | -120 | 1 |
3 by NS | -2 | -200 | 1 |
1NT by NS | -2 | -200 | 1 |
3NT by NS | -3 | -300 | 1 |
2 by NS | -3 | -300 | 1 |