NEW YEARS EVE TEAMS 2020 - MATCH 1
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 ROBBINS Team | 4 FOX Team | 4 W | 9 | 100 | 7 | -7 | ||||
3 CARTER Team | 10 JENKINS Team | 3 W | 8 | 100 | 6 | -6 | ||||
5 BEDI Team | 12 HOGAN Team | 3 W | 8 | 100 | 6 | -6 | ||||
13 SMITH Team | 6 HAMILTON Team | 3 N | 9 | 110 | 6 | -6 | ||||
1 BUGLER Team | 8 WEBCKE Team | 3 W | 9 | 140 | 0 | 0 | ||||
2 PERRIN Team | 9 FERNON Team | 3 W | 9 | 140 | 0 | 0 | ||||
7 COLLINS Team | 14 KRUSE Team | 2 W | 9 | 140 | 0 | 0 | ||||
8 WEBCKE Team | 1 BUGLER Team | 3 W | 9 | 140 | 0 | 0 | ||||
9 FERNON Team | 2 PERRIN Team | 2 W | 9 | 140 | 0 | 0 | ||||
14 KRUSE Team | 7 COLLINS Team | 2 E | 9 | 140 | 0 | 0 | ||||
6 HAMILTON Team | 13 SMITH Team | 3 W | 9 | 140 | -6 | 6 | ||||
10 JENKINS Team | 3 CARTER Team | 3 W | 9 | 140 | -6 | 6 | ||||
12 HOGAN Team | 5 BEDI Team | 2 W | 9 | 140 | -6 | 6 | ||||
4 FOX Team | 11 ROBBINS Team | 3 N | 7 | 200 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 2 |
4 by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 5 |
2 by EW | +1 | -140 | 3 |
2 by EW | +1 | -140 | 1 |
3 by NS | -2 | -200 | 1 |