THURSDAY - SECTION A (19-MAY-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 ROBERTA TAIT / SALLY HALL | 11 PHIL HALE / LAURIE SKEATE | 4 N | 10 | 130 | 12 | 6 | ||||
2 ROSEMARY THOMSON / ANNETTE SCOTT | 2 KATHY WOOLER / MICHAEL FERNON | 4 E | 8 | 200 | 16 | 2 | ||||
4 RON CLARK / ELLIE SPIRO | 6 SIMON FLEMING / ROBYN STEVENS | 5X N | 10 | 200 | 0 | 18 | ||||
5 KULDIP BEDI / BRONWYN MACLEOD | 8 LINDA NORMAN / WENDY GIBSON | 4 E | 9 | 100 | 7 | 11 | ||||
6 EWA KOWALCZYK / GHEORGHI BELONOGOV | 10 WARREN MALES / KATHY MALES | 4 N | 10 | 130 | 12 | 6 | ||||
7 RICHARD FOX / CHRISTINE NEWBERY | 1 PATRICK BUGLER / NEVILLE FRANCIS | 2 E | 10 | 170 | 2 | 16 | ||||
8 EVELYNE MANDER / LYNNE GRAY | 3 IAN BANNISTER / MURRAY PERRIN | 4 W | 10 | 130 | 4 | 14 | ||||
9 ANNETTE HOGAN / MARTIN CARTER | 5 CONNIE SCHOUTROP / ALBINA SMYTH | 4 N | 10 | 130 | 12 | 6 | ||||
10 EDWARD PERERA / JOAN JENKINS | 7 JUNE GLENN / ALAN HAMILTON | 4X N | 10 | 710 | 18 | 0 | ||||
11 KIM ELLAWAY / CHERYL STONE | 9 KAREN ELMES / ANNE BARRY | 4 E | 9 | 100 | 7 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4X by NS | = | 710 | 1 |
4 by EW | -2 | 200 | 1 |
4 by NS | = | 130 | 3 |
4 by EW | -1 | 100 | 2 |
4 by EW | = | -130 | 1 |
2 by EW | +2 | -170 | 1 |
5X by NS | -1 | -200 | 1 |