TUESDAY NIGHT - SECTION A (20-DEC-22)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 BILL MORGAN / JAMES WILLIAMSON | 1 MURRAY PERRIN / LARRY MOSES | 4 N | JS | 9 | 100 | 6 | 6 | |||
9 OLIVER GOODMAN / JAN PEACH | 4 GREG LEE / JOYANNE GISSING | 3 N | JS | 10 | 130 | 8 | 4 | |||
11 TERE WOTHERSPOON / SIEGFRIED KONIG | 8 ALEX WU / MARTIN WU | 1NT N | JS | 10 | 180 | 10 | 2 | |||
1 JAMES EVANS / PAMELA EVANS | 12 KIM MCDONALD / BREDA BARRY | 3 E | QC | 10 | 170 | 2 | 10 | |||
7 NIKOLAS MOORE / GEOFF MARTIN | 11 JILL HUTSON / BARBARA POWER | 3 E | QC | 9 | 140 | 4 | 8 | |||
10 PADDY TAYLOR / JASMINE SKEATE | 6 JOHN LUCK / IVY LUCK | 3X E | QC | 9 | 730 | 0 | 12 | |||
2 JANEEN SOLOMON / RON CLARK | 2 MICHELLE RADKE / RALPH PARKER | 3NT N | QH | 9 | 600 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 1 |
1NT by NS | +3 | 180 | 1 |
3 by NS | +1 | 130 | 1 |
4 by NS | -1 | -100 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |
3X by EW | = | -730 | 1 |