TUESDAY NIGHT - SECTION B (22-AUG-23)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 JASMINE SKEATE / PADDY TAYLOR | 6 PATRICK BUGLER / TIM RUNTING | 3NT W | 10 | 630 | 0 | 12 | ||||
1 GREG LEE / SIEGFRIED KONIG | 1 TERE WOTHERSPOON / Nick | 3NT E | 9 | 600 | 3 | 9 | ||||
6 SUE ZIEGENFUSS / JILL DUNNING | 4 KIM MCDONALD / WENDY CUTHBERT | 3NT E | 9 | 600 | 3 | 9 | ||||
2 SPEROS PAPPAS / ANDREA PAPPAS | 3 LECH KASZUBSKI / TERENCE O'DEMPSEY | 3NT E | 8 | 100 | 8 | 4 | ||||
3 JENNY MCGOWAN / VANESSA BREWIS | 5 CHRIS DE JONG / PETER MUNRO | 2 E | 7 | 100 | 8 | 4 | ||||
5 BARBARA POWER / TILLEY THILLAINATHAN | 2 BILL MORGAN / JAMES WILLIAMSON | 3NT E | 8 | 100 | 8 | 4 | ||||
4 EWA KOWALCZYK / CONNIE SCHOUTROP | 7 CAROL WYLIE / BRIAN PATTERSON | 3NT E | 7 | 200 | 12 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
3NT by EW | -1 | 100 | 2 |
2 by EW | -1 | 100 | 1 |
3NT by EW | = | -600 | 2 |
3NT by EW | +1 | -630 | 1 |