QCBC GNOT TEAMS - MATCH 1
Board No: 6
Dealer: E, Vul: EW, Room Datum: -80
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 TRELOAR Team | 14 JENKINS Team | 4 S | 3S | 9 | 50 | 11 | -11 | |||
5 RADKE Team | 15 FERNON Team | 3 N | KS | 7 | 100 | 11 | -11 | |||
7 PERRIN Team | 17 THOMSON Team | 3 S | 3S | 9 | 140 | 7 | -7 | |||
1 WARD Team | 11 PAGE Team | 3 E | AS | 8 | 100 | 5 | -5 | |||
6 COLLINS Team | 16 EASTMAN Team | 1NT S | QD | 6 | 50 | 3 | -3 | |||
13 KENT Team | 3 KEMPTHORNE Team | 3 S | JD | 7 | 100 | 2 | -2 | |||
8 BEDI Team | 18 HALL Team | 1NT S | 8D | 5 | 100 | 1 | -1 | |||
12 SCRIVENS Team | 2 FRANCIS Team | 3 S | QD | 7 | 100 | 1 | -1 | |||
20 QUINN Team | 10 SOLOMON Team | 4 E | AC | 9 | 100 | 0 | 0 | |||
9 HALE Team | 19 BENNETT Team | 1NT S | 8D | 6 | 50 | 0 | 0 | |||
10 SOLOMON Team | 20 QUINN Team | 3 E | 6H | 8 | 100 | 0 | 0 | |||
19 BENNETT Team | 9 HALE Team | 3 N | KS | 8 | 50 | 0 | 0 | |||
2 FRANCIS Team | 12 SCRIVENS Team | 3 E | AS | 9 | 140 | -1 | 1 | |||
18 HALL Team | 8 BEDI Team | 2 E | 6H | 9 | 140 | -1 | 1 | |||
3 KEMPTHORNE Team | 13 KENT Team | 4 S | JS | 7 | 150 | -2 | 2 | |||
16 EASTMAN Team | 6 COLLINS Team | 3 E | 4H | 10 | 170 | -3 | 3 | |||
11 PAGE Team | 1 WARD Team | 4 S | JS | 8 | 100 | -5 | 5 | |||
17 THOMSON Team | 7 PERRIN Team | 4 S | 3S | 7 | 150 | -7 | 7 | |||
15 FERNON Team | 5 RADKE Team | 4 W | KH | 10 | 620 | -11 | 11 | |||
14 JENKINS Team | 4 TRELOAR Team | 4 E | 6H | 10 | 620 | -11 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
3 by EW | -1 | 100 | 2 |
4 by EW | -1 | 100 | 1 |
4 by NS | -1 | -50 | 1 |
1NT by NS | -1 | -50 | 2 |
3 by NS | -1 | -50 | 1 |
3 by NS | -2 | -100 | 1 |
1NT by NS | -2 | -100 | 1 |
4 by NS | -2 | -100 | 1 |
3 by NS | -2 | -100 | 2 |
3 by EW | = | -140 | 1 |
2 by EW | +1 | -140 | 1 |
4 by NS | -3 | -150 | 2 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | = | -620 | 1 |