TUESDAY AM - SECTION B (19-OCT-21)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 IAN HALFORD / PAUL COLLINS | 7 BARBARA POWER / JOHN SUMMERHAYES | 3 S | TS | 9 | 140 | 11 | 1 | |||
7 DONNA KROSCH / JOAN JENKINS | 4 CORA TAYLOR / JIM TAYLOR | 3 S | TS | 9 | 140 | 11 | 1 | |||
6 ALAN MCKENNA / JUDITH MILLINER | 1 LEX RANKE / JACK ROHDE | 2 S | TS | 8 | 110 | 8 | 4 | |||
1 NEVILLE FRANCIS / JOHN MILLS | 8 KULDIP BEDI / TERENCE O'DEMPSEY | 3 S | 8D | 8 | 50 | 4 | 8 | |||
2 ROBYN CLARK / CHERYL STONE | 2 KATIE FLYNN / GAIL-ANNE HARRISON | 3 S | AC | 8 | 50 | 4 | 8 | |||
8 CHARLES ADAMSON / MARTIN CARTER | 6 PHILIP POLLETT / ANNETTE CORKHILL | 3 S | 8D | 8 | 50 | 4 | 8 | |||
4 ANNE LAMPORT / EWA KOWALCZYK | 5 SUE O'BRIEN / MARGARET MILLAR | 2 E | JH | 9 | 140 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 2 |
2 by NS | = | 110 | 1 |
3 by NS | -1 | -50 | 3 |
2 by EW | +1 | -140 | 1 |