TUESDAY NIGHT - SECTION A (27-AUG-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 ROBERTA TAIT / CAROL WYLIE | 5 CORA TAYLOR / JIM TAYLOR | 4 N | KD | 9 | 100 | 1 | 11 | |||
7 PHILIP POLLETT / JENNIFER HAY | 4 JOHN SCRIVENS / NEIL GIBSON | 3 N | 7H | 8 | 100 | 1 | 11 | |||
5 SPEROS PAPPAS / ANDREA PAPPAS | 7 EUGENE PEREIRA / PRASAD NETTUR | 3 S | 5C | 9 | 140 | 4 | 8 | |||
1 JAMES EVANS / PAMELA EVANS | 8 BRIAN PATTERSON / ALAN GIBSON | 4 N | AD | 10 | 620 | 9 | 3 | |||
2 RALPH PARKER / JOHN MILLS | 2 RICHARD FOX / LARRY MOSES | 4 N | KD | 10 | 620 | 9 | 3 | |||
6 ALAN SMITH / IVY LUCK | 1 TILLEY THILLAINATHAN / HAZEL PARKINS | 4 N | AD | 10 | 620 | 9 | 3 | |||
8 KULDIP BEDI / MARTIN QIN | 6 PATRICK BUGLER / TIM RUNTING | 4 N | AD | 10 | 620 | 9 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 4 |
3 by NS | = | 140 | 1 |
4 by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |