QCBC GNOT TEAMS - MATCH 4
Board No: 7
Dealer: S, Vul: ALL, Room Datum: -650
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
20 QUINN Team | 15 FERNON Team | 6X E | TH | 12 | 1660 | -14 | 14 | |||
18 HALL Team | 16 EASTMAN Team | 4 E | TH | 10 | 620 | -9 | 9 | |||
8 BEDI Team | 11 PAGE Team | 4 E | TH | 11 | 650 | -1 | 1 | |||
2 FRANCIS Team | 7 PERRIN Team | 4 E | 3H | 12 | 680 | 0 | 0 | |||
19 BENNETT Team | 14 JENKINS Team | 4 E | TH | 11 | 650 | 0 | 0 | |||
17 THOMSON Team | 6 COLLINS Team | 4 E | JD | 11 | 650 | 0 | 0 | |||
14 JENKINS Team | 19 BENNETT Team | 4 E | TH | 11 | 650 | 0 | 0 | |||
13 KENT Team | 5 RADKE Team | 4 E | TH | 11 | 650 | 0 | 0 | |||
12 SCRIVENS Team | 10 SOLOMON Team | 4 E | TH | 11 | 650 | 0 | 0 | |||
10 SOLOMON Team | 12 SCRIVENS Team | 4 E | TH | 11 | 650 | 0 | 0 | |||
9 HALE Team | 3 KEMPTHORNE Team | 4 E | TH | 11 | 650 | 0 | 0 | |||
7 PERRIN Team | 2 FRANCIS Team | 4 E | TH | 12 | 680 | 0 | 0 | |||
6 COLLINS Team | 17 THOMSON Team | 4 E | TH | 11 | 650 | 0 | 0 | |||
5 RADKE Team | 13 KENT Team | 4 E | TH | 11 | 650 | 0 | 0 | |||
4 TRELOAR Team | 1 WARD Team | 4 E | TH | 11 | 650 | 0 | 0 | |||
3 KEMPTHORNE Team | 9 HALE Team | 4 E | TH | 11 | 650 | 0 | 0 | |||
1 WARD Team | 4 TRELOAR Team | 4 E | TH | 11 | 650 | 0 | 0 | |||
11 PAGE Team | 8 BEDI Team | 4 E | TH | 10 | 620 | 1 | -1 | |||
16 EASTMAN Team | 18 HALL Team | 3 E | TH | 11 | 200 | 9 | -9 | |||
15 FERNON Team | 20 QUINN Team | 4 E | TH | 10 | 620 | 14 | -14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3 by EW | +2 | -200 | 1 |
4 by EW | = | -620 | 3 |
4 by EW | +1 | -650 | 12 |
4 by EW | +1 | -650 | 1 |
4 by EW | +2 | -680 | 2 |
6X by EW | = | -1660 | 1 |