TUESDAY NIGHT - SECTION A (11-JUN-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 GEOFFREY TOON / SIEGFRIED KONIG | 12 TERENCE O'DEMPSEY / AIJUN YANG | 4 S | 6 | 200 | 1 | 11 | ||||
13 BRIAN PATTERSON / PATRICK BUGLER | 4 BRONWYN MACLEOD / TERE WOTHERSPOON | 3NT S | 5 | 200 | 1 | 11 | ||||
1 JAMES EVANS / PAMELA EVANS | 14 WES ASSAAD / EUGENE PEREIRA | 3X N | 8 | 100 | 4 | 8 | ||||
3 ANNE LAMPORT / JOYCE O'BRIEN | 11 BARIS SALT / CHARLES PAGE | 3 N | 8 | 50 | 6 | 6 | ||||
8 JOHN LUCK / IVY LUCK | 9 ANDREA PAPPAS / SPEROS PAPPAS | 4 E | 9 | 100 | 8 | 4 | ||||
5 JENNY WILLIAMS / ROBERTA TAIT | 15 TILLEY THILLAINATHAN / ROSEMARY THOMSON | 2 N | 8 | 110 | 11 | 1 | ||||
6 JACK ROHDE / WARREN MALES | 10 RON CLARK / LARRY MOSES | 2 N | 8 | 110 | 11 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 2 |
4 by EW | -1 | 100 | 1 |
3 by NS | -1 | -50 | 1 |
3X by NS | -1 | -100 | 1 |
4 by NS | -4 | -200 | 1 |
3NT by NS | -4 | -200 | 1 |