TUESDAY NIGHT - SECTION A (10-DEC-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 KULDIP BEDI / MURRAY PERRIN | 1 MING SHU YANG / PETER MUNRO | 1NT S | 8 | 120 | 15 | 1 | ||||
5 EILEEN LI / YING LIU | 7 BARIS SALT / CHARLES PAGE | 1NT N | 8 | 120 | 15 | 1 | ||||
1 JAMES EVANS / PAMELA EVANS | 8 HELEN BROOKSBANK / CHRISTINE NEWBERY | 1NT S | 7 | 90 | 9 | 7 | ||||
4 IVY LUCK / MICHELLE RADKE | 5 RACHEL LANGDON / NIKOLAS MOORE | 1NT N | 7 | 90 | 9 | 7 | ||||
6 ROSEMARY MOONEY / BRONWYN MACLEOD | 9 ROGER BYROM / PETER WELLS | 1NT S | 7 | 90 | 9 | 7 | ||||
9 GREG PATTINSON / HAZEL CONNOR | 6 JOHN LUCK / TERENCE O'DEMPSEY | 1NT S | 7 | 90 | 9 | 7 | ||||
7 BARRY WILLIAMS / JUSTINE WLODARCZYK | 2 RON CLARK / LARRY MOSES | 1NT N | 6 | 50 | 3 | 13 | ||||
8 JACK ROHDE / ROBERTA TAIT | 4 CAROL WYLIE / BRIAN PATTERSON | 1NT N | 6 | 50 | 3 | 13 | ||||
3 PATRICK BUGLER / JANEEN SOLOMON | 3 LINDA NORMAN / ALAN GIBSON | 2NT S | 6 | 100 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
1NT by NS | +1 | 120 | 1 |
1NT by NS | +1 | 120 | 1 |
1NT by NS | = | 90 | 3 |
1NT by NS | = | 90 | 1 |
1NT by NS | -1 | -50 | 2 |
2NT by NS | -2 | -100 | 1 |