TUESDAY NIGHT - SECTION A (17-DEC-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 RALPH PARKER / TERE WOTHERSPOON | 1 LINDA NORMAN / ALAN GIBSON | 3NT W | 7 | 200 | 13 | 1 | ||||
8 GREG LEE / NEVEN BURICA | 2 BRONWYN MACLEOD / JOYCE O'BRIEN | 2 S | 5 | 150 | 3 | 11 | ||||
3 PATRICK BUGLER / JANEEN SOLOMON | 3 KULDIP BEDI / MURRAY PERRIN | 4 S | 7 | 150 | 3 | 11 | ||||
9 JACK ROHDE / ROBERTA TAIT | 4 JOHN LUCK / TERENCE O'DEMPSEY | 4 E | 9 | 100 | 9 | 5 | ||||
10 LARRY MOSES / RON CLARK | 6 ANDREW WOOLLONS / RICHARD FOX | 2X S | 5 | 500 | 0 | 14 | ||||
6 GREG PATTINSON / HAZEL CONNOR | 9 BARRY WILLIAMS / JUSTINE WLODARCZYK | 3 E | 7 | 200 | 13 | 1 | ||||
1 JAMES EVANS / PAMELA EVANS | 10 MING SHU YANG / PETER MUNRO | 2 E | 8 | 110 | 6 | 8 | ||||
7 WARREN MALES / KATHY MALES | 11 BARIS SALT / SIEGFRIED KONIG | 3 E | 8 | 100 | 9 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 200 | 1 |
3 by EW | -2 | 200 | 1 |
3 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
2 by EW | = | -110 | 1 |
4 by NS | -3 | -150 | 1 |
2 by NS | -3 | -150 | 1 |
2X by NS | -3 | -500 | 1 |