TUESDAY AM - SECTION B (11-FEB-20)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 EVELYNE MANDER / TERENCE O'DEMPSEY | 7 CHARLES ADAMSON / GUDRUN TVEDE | 3X E | 5 | 1100 | 12 | 0 | ||||
2 ALAN MCKENNA / JUDITH MILLINER | 2 HELEN CHAMBERLIN / PAUL COLLINS | 3X E | 7 | 500 | 10 | 2 | ||||
4 CHRIS WOOLLEY / CAROLYN WOOLLEY | 6 BRENDA LAZARUS / ROBIN WEBCKE | 4 E | 6 | 400 | 8 | 4 | ||||
6 MICHELLE RADKE / JAN PEACH | 3 ROSEMARY THOMSON / DEANNE GASKILL | 2X E | 7 | 200 | 5 | 7 | ||||
7 KATHY WOOLER / HEATHER ENGLAND | 5 KAREN ELMES / ANNE BARRY | 3 E | 7 | 200 | 5 | 7 | ||||
5 DONNA KROSCH / EUNICE MCLEOD | 1 BARBARA BRIGHT / JAMES LOVE | 3 E | 8 | 100 | 2 | 10 | ||||
3 NEIL HANSEN / JEAN TREGEA | 4 DEL DUDMAN / GARY YPINAZAR | 4 N | 7 | 150 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3X by EW | -4 | 1100 | 1 |
3X by EW | -2 | 500 | 1 |
4 by EW | -4 | 400 | 1 |
3 by EW | -2 | 200 | 1 |
2X by EW | -1 | 200 | 1 |
3 by EW | -1 | 100 | 1 |
4 by NS | -3 | -150 | 1 |