TUESDAY NIGHT - SECTION A (11-FEB-20)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 EUGENE PEREIRA / PETER SCHMIDT | 1 JANE SWANSON / JOHN SEAR | 4 E | 9 | 100 | 8 | 4 | ||||
7 BARIS SALT / SIEGFRIED KONIG | 2 RON CLARK / LARRY MOSES | 4 N | 11 | 150 | 12 | 0 | ||||
3 LEX RANKE / WENDY CUTHBERT | 3 KULDIP BEDI / MURRAY PERRIN | 4 E | 11 | 650 | 2 | 10 | ||||
8 BRIAN PATTERSON / CAROL WYLIE | 5 TERRY COLLINS / LOUISE COLLINS | 5 N | 10 | 50 | 6 | 6 | ||||
5 TILLEY THILLAINATHAN / TOM MCEWAN | 6 PATRICK BUGLER / TIM RUNTING | 5X E | 11 | 850 | 0 | 12 | ||||
1 JAMES EVANS / PAMELA EVANS | 7 PETER WELLS / ROGER BYROM | 4 N | 10 | 130 | 10 | 2 | ||||
6 BARRY WILLIAMS / JUSTINE WLODARCZYK | 8 ADRIAN POLLOCK / PETER MUNRO | 4 E | 10 | 620 | 4 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by NS | +1 | 150 | 1 |
4 by NS | = | 130 | 1 |
4 by EW | -1 | 100 | 1 |
5 by NS | -1 | -50 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 1 |
5X by EW | = | -850 | 1 |