#4979 PAIRS QCBC (19-JUN-20)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KIM ELLAWAY / CHERYL STONE | 6 CHRISTINE BOLGER / ROBYN H | 2 S | QC | 8 | 110 | 16 | 0 | |||
3 PHIL HALE / CARMEL MARTIN | 5 SALLY HALL / BARRY WILLIAMS | 3NT E | 2D | 8 | 100 | 13 | 3 | |||
5 JOAN JENKINS / EVELYNE MANDER | 8 GRAHAM RUSHER / STEVE STENING | 3NT E | 9H | 8 | 100 | 13 | 3 | |||
2 MICHAEL STONEMAN / VAL ROLAND | 1 KATH WOOLER / HELEN BROOKSBANK | 2 S | QC | 6 | 100 | 9 | 7 | |||
9 PETER BRANDENBURG / CHRIS STEWART | 3 HEATHER KRUSE / TERRY CLARKE | 2 N | AC | 6 | 100 | 9 | 7 | |||
6 ROBIN STEINHARDT / RAY ELLAWAY | 7 WENDY CARTER / MARY SIMON | 2 E | 7H | 8 | 110 | 6 | 10 | |||
7 LEO ARTHOLD / BETH BELTON | 2 BBO_ANNASIB / BARBARA LEAVITT | 3 W | 8D | 10 | 130 | 4 | 12 | |||
4 JENNY WILLIAMS / WINNIE CHAN | 9 SANDRA ARING / CAROLYN NORTH | 2 W | 8D | 9 | 140 | 2 | 14 | |||
8 SEAN QUINN / THAIS | 4 MIKE MARTIN / SUE GREEN | 2 N | AC | 5 | 150 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
3NT by EW | -1 | 100 | 2 |
2 by NS | -2 | -100 | 1 |
2 by NS | -2 | -100 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | +1 | -130 | 1 |
2 by EW | +1 | -140 | 1 |
2 by NS | -3 | -150 | 1 |