NEW YEARS EVE TEAMS 2020 - MATCH 2
Board No: 9
Dealer: N, Vul: EW, Room Datum: -120
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 BUGLER Team | 5 BEDI Team | 3 E | 8 | 100 | 13 | -13 | ||||
4 FOX Team | 14 KRUSE Team | 5 N | 10 | 50 | 12 | -12 | ||||
2 PERRIN Team | 3 CARTER Team | 5 W | 8 | 300 | 10 | -10 | ||||
9 FERNON Team | 6 HAMILTON Team | 4 W | 9 | 100 | 7 | -7 | ||||
7 COLLINS Team | 11 ROBBINS Team | 4 W | 9 | 100 | 5 | -5 | ||||
10 JENKINS Team | 13 SMITH Team | 5 S | 11 | 400 | 5 | -5 | ||||
12 HOGAN Team | 8 WEBCKE Team | 4 E | 10 | 620 | 1 | -1 | ||||
8 WEBCKE Team | 12 HOGAN Team | 4 W | 11 | 650 | -1 | 1 | ||||
11 ROBBINS Team | 7 COLLINS Team | 2 E | 8 | 110 | -5 | 5 | ||||
13 SMITH Team | 10 JENKINS Team | 4 E | 8 | 200 | -5 | 5 | ||||
6 HAMILTON Team | 9 FERNON Team | 2 E | 10 | 170 | -7 | 7 | ||||
3 CARTER Team | 2 PERRIN Team | 3 E | 9 | 140 | -10 | 10 | ||||
14 KRUSE Team | 4 FOX Team | 4 E | 11 | 650 | -12 | 12 | ||||
5 BEDI Team | 1 BUGLER Team | 3NT E | 11 | 660 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
5 by NS | = | 400 | 1 |
5 by EW | -3 | 300 | 1 |
4 by EW | -2 | 200 | 1 |
3 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
4 by EW | -1 | 100 | 1 |
5 by NS | -1 | -50 | 1 |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 1 |
2 by EW | +2 | -170 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 1 |
4 by EW | +1 | -650 | 1 |
3NT by EW | +2 | -660 | 1 |