THURSDAY - SECTION A (24-NOV-22)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 KIM ELLAWAY / CHERYL STONE | 6 PAUL COLLINS / NORMAND MACLAURIN | 2 E | 3S | 10 | 170 | 2 | 10 | |||
3 LINDA NORMAN / WENDY GIBSON | 3 CONNIE SCHOUTROP / ALBINA SMYTH | 2 E | 3C | 10 | 170 | 2 | 10 | |||
5 MIKE LE VOI / MARTIN CARTER | 7 ALAN HAMILTON / JUNE GLENN | 2 E | 2S | 9 | 140 | 8 | 4 | |||
2 MAX HOLEWA / DIANE HOLEWA | 1 MAHA HOENIG / SUE O'BRIEN | 2 W | TS | 8 | 110 | 12 | 0 | |||
4 JANEEN SOLOMON / GREER TUCKER | 5 MICHAEL GEARING / PELE RANKIN | 2 W | 5C | 10 | 170 | 2 | 10 | |||
6 DIANNE RIGANO / PETER NILSSON | 2 LECH KASZUBSKI / KIM MCDONALD | 3 W | 9D | 9 | 140 | 8 | 4 | |||
7 ALAN SMITH / JOHN LUCK | 4 NARELLE MCIVER / ANNE BARRY | 3 W | 5C | 9 | 140 | 8 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2 by EW | = | -110 | 1 |
3 by EW | = | -140 | 2 |
2 by EW | +1 | -140 | 1 |
2 by EW | +2 | -170 | 2 |
2 by EW | +2 | -170 | 1 |