TUESDAY AM - SECTION A (1-OCT-19)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 RAY ELLAWAY / ROBIN STEINHARDT | 1 SANDRA ARING / FENNA COOPER | 3 W | 8 | 50 | 6 | 6 | ||||
2 VALERIE FERGUSON / ANNE MURPHY | 3 DON WORNER / DESLEIGH WORNER | 2NT N | 8 | 120 | 9 | 3 | ||||
3 MARGARET COOPER / MAUREEN JONES | 5 VIVIENNE VAN ROOYEN / CAROLINE FRAZER | 1NT N | 8 | 120 | 9 | 3 | ||||
4 MARGARET ROSELER / PAT MCKENNA | 7 LOUISE PURDIE / CAROLYN NORTH | 2 N | 9 | 140 | 12 | 0 | ||||
5 JOHN STANLEY / NARELLE DE PUTRON | 2 COLIN PEARDON / JEANNE WELCH | 2 W | 8 | 110 | 1 | 11 | ||||
6 LEONIE MACGREGOR / KRISTINE BENTLEY | 4 VIVIEN SOLO / ROD CURTIN | 4 N | 8 | 100 | 4 | 8 | ||||
7 CHRIS BOLGER / BARBARA MOKRZECKI | 6 THAIS MORGAN-PERTUS / ROSS CURRIN | 2 W | 8 | 110 | 1 | 11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
2 by NS | +1 | 140 | 1 |
2NT by NS | = | 120 | 1 |
1NT by NS | +1 | 120 | 1 |
3 by EW | -1 | 50 | 1 |
4 by NS | -2 | -100 | 1 |
2 by EW | = | -110 | 2 |