GNOT 3 & 10 February - GRAY | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
GNOT 3 & 10 Feb - Match 1 | JENKINS (15) | 2 | 10.86 | 9 | ||
GNOT 3 & 10 Feb - Match 2 | TAIT (20) | -1 | 9.56 | 9 | ||
GNOT 3 & 10 Feb - Match 3 | KOSTER (14) | 30 | 18.37 | 6 | ||
GNOT 3 & 10 Feb - Match 4 | PERRIN (9) | 5 | 12.05 | 3 | ||
GNOT 3 & 10 Feb - Match 5 | O'BRIEN (4) | -17 | 4.25 | 7 | ||
GNOT 3 & 10 Feb - Match 6 | MARTIN (10) | 26 | 17.69 | 5 | ||
GNOT 3 & 10 Feb - Match 7 | HALE (11) | 4 | 11.67 | 4 | ||
GNOT 3 & 10 Feb - Match 8 | WARD (1) | -4 | 8.33 | 6 | ||
Totals | 45 | 92.78 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event