GNOT March 23 & 30 - JEFFRIES | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
GNOT MARCH 23&30 - Match 1 | PEMBERTON (3) | -1 | 9.61 | 9 | ||
GNOT MARCH 23&30 - Match 2 | MCIVER (13) | -3 | 8.86 | 8 | ||
GNOT MARCH 23&30 - Match 3 | PEREIRA (14) | 20 | 15.97 | 4 | ||
GNOT MARCH 23&30 - Match 4 | KEMPTHORNE (1) | -17 | 4.71 | 9 | ||
GNOT MARCH 23&30 - Match 5 | MUKHERJEE (6) | -30 | 2.16 | 12 | ||
GNOT MARCH 23&30 - Match 6 | HALL (15) | -3 | 8.86 | 13 | ||
Totals | -34 | 50.17 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event