GNOT March 23 & 30 - PEREIRA | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
GNOT MARCH 23&30 - Match 1 | MUKHERJEE (6) | 23 | 16.59 | 1 | ||
GNOT MARCH 23&30 - Match 2 | BUGLER (7) | -32 | 1.85 | 10 | ||
GNOT MARCH 23&30 - Match 3 | JEFFRIES (11) | -20 | 4.03 | 14 | ||
GNOT MARCH 23&30 - Match 4 | KOSTER (12) | -14 | 5.46 | 13 | ||
GNOT MARCH 23&30 - Match 5 | NEWBERY (16) | 30 | 17.84 | 11 | ||
GNOT MARCH 23&30 - Match 6 | MCIVER (13) | -14 | 5.46 | 11 | ||
Totals | -27 | 51.23 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event