May GNOT - MUKHERJEE | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
GNOT - 7 May - Match 1 | JENKINS (12) | 6 | 12.29 | 7 | ||
GNOT - 7 May - Match 2 | JIA (14) | -14 | 5.26 | 10 | ||
GNOT - 7 May - Match 3 | CHAN (10) | 8 | 12.96 | 7 | ||
GNOT - 7 May - Match 4 | TUCKER (1) | 16 | 15.26 | 4 | ||
GNOT - 7 May - Match 5 | WOOLLONS (7) | -19 | 4.03 | 5 | ||
GNOT - 7 May - Match 6 | O'BRIEN (2) | -3 | 8.80 | 6 | ||
Totals | -6 | 58.60 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event