GNOT WEDNESDAY EVENING - PATTINSON | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
WEDNESDAY GNOT 31 JAN &7 FEB - Match 1 | PERRIN (7) | -36 | 1.03 | 18 | ||
WEDNESDAY GNOT 31 JAN &7 FEB - Match 2 | DUDUROVIC (21) | 5 | 11.94 | 16 | ||
WEDNESDAY GNOT 31 JAN &7 FEB - Match 3 | HAMILTON-REEN (16) | -8 | 7.04 | 18 | ||
WEDNESDAY GNOT 31 JAN &7 FEB - Match 4 | MCGOWAN (17) | -15 | 5.00 | 19 | ||
WEDNESDAY GNOT 31 JAN &7 FEB - Match 5 | KLIEVE (22) | 13 | 14.46 | 19 | ||
WEDNESDAY GNOT 31 JAN &7 FEB - Match 6 | NEWBERY (20) | -23 | 3.17 | 19 | ||
Totals | -64 | 42.64 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event