Jim's Teams - PAGE | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Jim's Teams - 17-Sep-2024 - Match 1 | LUKE-PAREDI (6) | -78 | 0.00 | 16 | ||
Jim's Teams - 17-Sep-2024 - Match 2 | GISSING (15) | 5 | 11.94 | 13 | ||
Jim's Teams - 17-Sep-2024 - Match 3 | BREWIS (1) | 14 | 14.74 | 11 | ||
Jim's Teams - 17-Sep-2024 - Match 4 | HUTSON (3) | 20 | 16.20 | 7 | ||
Jim's Teams - 17-Sep-2024 - Match 5 | LI (10) | -3 | 8.80 | 7 | ||
Jim's Teams - 17-Sep-2024 - Match 6 | PATTINSON (13) | -32 | 1.60 | 12 | ||
Totals | -74 | 53.28 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event