QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT January 17 (January 2021)
GNOT 17 January

Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 X PETER EVANS (2) PETER EVANS - TONY TRELOAR - ANDY HUNG - PAUL HOOYKAAS 2 43 44 10 4 13  116 90.146-0-02.16
2 TULLY (1) THERESE TULLY - RICHARD WARD - NEVILLE FRANCIS - TONY HUTTON 46 30 18 -10 12 1  97 84.834-1-11.62
3 JIM EVANS (5) JAMES EVANS - PAMELA EVANS - PATRICK BUGLER - TONI BARDON 11 -22 37 38 -4 -1  59 73.593-1-21.26
4 MAGEE (3) JILL MAGEE - TERRY STRONG - MARTIN QIN - CHARLIE LU 3 30 -2 -6 2 10  37 70.594-0-21.44
5 X O'BRIEN (13) JOYCE O'BRIEN - KATHY MALES - FAY JEPPESEN - ANNETTE HYLAND -2 9 -9 17 20 -10  25 67.303-0-31.08
6 FOX (6) RICHARD FOX - ANDREW WOOLLONS - RACHEL LANGDON - NIKOLAS MOORE 16 22 -44 1 11 -1  5 65.883-2-11.44
7 PERRIN (7) MURRAY PERRIN - JANEEN SOLOMON - CARMEL MARTIN - PHIL HALE 9 36 -18 -1 -2 1  25 65.702-2-21.08
8 PARKER (9) RALPH PARKER - LYNNE GRAY - BRONWYN MACLEOD - TERRY O'DEMPSEY 19 -4 24 6 -12 -13  20 65.073-0-31.08
9 BEDI (11) KULDIP BEDI - ANNE LAMPORT - CONNIE SCHOUTROP - MAHA HOENIG 19 4 2 1 -20 3  9 63.774-1-11.62
10 WILLIAMS (20) BARRY WILLIAMS - JUSTINE WLODARCZYK - TERE WOTHERSPOON - KATHLEEN CLIFFORD -19 -3 15 14 -11 15  11 63.683-0-31.08
11 PEMBERTON (10) MICHAEL PEMBERTON - JOHN GOUGH - CHRISTINE NEWBERY - ANNETTE CORKHILL -5 -36 9 32 -2 7  5 62.593-0-31.08
12 MUKHERJEE (8) SUNIL MUKHERJEE - DENNIS SULLIVAN - MARY RYAN - ALAN SMITH 40 -30 9 -38 24 -3  2 61.263-0-31.08
13 FERNON (18) MICHAEL FERNON - KIM MCDONALD - JEFF CONROY - BARRY KOSTER -9 -9 -15 -10 13 24  -6 56.342-0-40.72
14 KENT (16) BARBARA KENT - ROSS MURTAGH - DEWI EASTMAN - NEIL STRUTTON -11 -7 18 -1 2 -15  -14 54.622-1-30.90
15 JENKINS (14) JOAN JENKINS - EVELYNE MANDER - JENNY WILLIAMS - IAN BANNISTER -3 -2 2 -17 -4 7  -17 54.352-0-40.72
16 JEFFRIES (12) JULIE JEFFRIES - DAVID O'GORMAN - LEX RANKE - JACK ROHDE -46 1 -9 -31 19 39  -27 54.192-1-30.90
17 RADKE (4) MICHELLE RADKE - IAN HALFORD - SUE O'BRIEN - PAUL COLLINS 16 -43 -37 31 4 -7  -36 53.563-0-31.08
18 HAMILTON-REEN (19) KEVIN HAMILTON-REEN - MARY SIMON - NARELLE MCIVER - BERNADETTE O'CONNELL -40 -1 -7 10 8 -7  -37 51.422-1-30.90
19 X HAMILTON (15) ALAN HAMILTON - JUNE GLENN - HELEN CHAMBERLIN - JENNIFER VICKERS -16 -30 7 -32 -19 28  -62 42.672-0-40.72
20 STEINHARDT (17) ROBIN STEINHARDT - SHEILA WILLS - CAROL LOTH - SUE HERBERT -16 7 -2 -14 -8 -24  -57 41.831-0-50.36
21 KING (22) MARTIN CARTER - ROBYN BRAZIER - SHIRLEY KING - VIVIEN SOLO -19 3 -18 3 -13 -28  -72 38.472-0-40.72
22 GASKILL (21) DEANNE GASKILL - ANNETTE SCOTT - ROSEMARY THOMSON - JUDY HEFFERAN 5 2 -24 -3 -24 -39  -83 38.152-0-40.72
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.