QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
Work Skills Teams (January 2022)
Tuesday PM Teams

Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGreen pts
1 A WOOLLONS (9)12.292.9719.3416.2014.7417.59 82 83.135-0-1  
2 A KONIG (2)13.8917.0315.9720.001.0314.18 75 82.105-0-1  
3 A ZHOU (3)19.468.069.1911.2010.8113.28 47 72.004-0-2  
4 A HALE (5)2.978.8020.0017.5918.972.41 64 70.743-0-3  
5 B GOODMAN (13)17.032.7810.8118.6914.745.82 37 69.874-0-2  
6 A PARKER (1)7.7111.2013.898.069.1916.83 24 66.883-0-3  
7 A O'DEMPSEY (4)2.0711.2014.461.3116.8320.00 26 65.874-0-2  
8 A PERRIN (6)14.744.5013.2811.945.2615.50 14 65.224-0-2  
9 A CARDINAL (10)6.118.800.6617.4113.8917.93 13 64.803-0-3  
10 B MORGAN (12)17.9317.2215.740.005.266.72 4 62.873-0-3  
11 A PATTERSON (8)19.3411.944.263.8011.944.50 -6 55.783-0-3  
12 A BEDI (7)15.2615.504.038.808.063.17 -17 54.822-0-4  
13 B DE JONG (15)4.7414.746.722.413.1716.20 -41 47.982-0-4  
14 B MALES (14)5.265.265.548.4220.002.07 -19 46.551-0-5  
15 B CLARK (11)0.5418.696.1111.586.110.00 -74 43.032-0-4  
16 B POHLE (16)0.661.310.002.590.003.80 -229 8.360-0-6  
Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.