QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
QCBC Club Teams Championship (June 2022)
Results after 8 of 8 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LRed pts
1 FRANCIS (2)19.8513.1215.7514.3914.968.7313.4518.04 126 118.297-0-12.82
2 WARD (1)17.696.8816.2314.3914.6820.005.917.23 87 103.015-0-31.99
3 FOX (12)13.125.3212.0514.6815.7511.2714.0912.77 51 99.057-0-11.97
4 LUCK (3)17.1114.684.254.0013.7817.8710.0012.77 45 94.465-1-21.45
5 HAMILTON-REEN (16)7.2315.757.956.2213.7816.466.5510.00 16 83.943-1-40.99
6 JENKINS (14)10.446.8815.5016.005.040.0018.217.23 -8 79.303-1-40.90
7 MARTIN (8)12.770.268.7312.4212.7710.0010.8610.86 -19 78.675-1-20.88
8 FERNON (15)7.5819.8519.245.615.322.139.149.14 15 78.012-0-60.32
9 LAMPORT (7)12.4213.123.7713.784.2517.6910.001.96 -14 76.994-1-30.72
10 HAMILTON (11)2.8910.8611.278.331.6316.238.3315.50 -21 75.044-0-40.64
11 ELLAWAY (9)2.3115.504.507.5816.683.7716.466.88 -18 73.683-0-50.48
12 BEDI (5)12.774.2520.005.616.222.3117.314.50 -7 72.973-0-50.48
13 MOONEY (13)7.2319.740.765.3218.373.541.7913.12 -27 69.873-0-50.48
14 GRAY (4)6.889.140.0010.447.2315.233.5410.86 -62 63.322-1-50.40
15 CLARK (10)0.154.5017.8711.676.224.772.699.14 -77 57.012-0-60.32
16 MALINAS (6)9.560.152.139.563.3210.0011.6710.00 -87 56.391-4-30.48
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.