QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
JUNE TEAMS TUESDAY PM (June 2022)
JUNE TEAMS TUESDAY PM

Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGreen pts
1 A ZHOU (7)15 20 21 -6 39 9  98 87.955-0-10.90
2 A LAMPORT (4)-1 13 35 6 9 18  80 84.195-1-00.78
3 A KJELLERUP (8)-14 21 -14 -14 7 56  42 64.833-0-30.49
4 A SCHOUTROP (1)-15 15 -10 14 -10 15  9 62.563-0-30.40
5 A SOLOMON (5)32 -20 14 -10 10 -18  8 61.203-0-30.22
6 B PAPPAS (12)13 28 -21 10 -9 -15  6 61.113-0-30.22
7 A EVANS (6)-13 -21 26 11 10 -9  4 60.733-0-30.22
8 A MORGAN (9)6 1 -35 -11 0 20  -19 56.182-2-20.22
9 A HALE (3)-6 -13 -18 13 -7 22  -9 55.972-0-40.14
10 A LUCK (2)14 -28 18 -3 -10 -20  -29 51.732-0-40.14
11 B MARKOVIC (10)1 -1 10 3 -39 -22  -48 48.822-2-20.22
12 B MALES (11)-32 -15 -26 -13 0 -56  -142 24.730-1-50.04
Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.