Back to main Results page Show full list of team members Show standard report
Tuesday PM Teams - December 6 &13 (December 2022) | |||||||||||||
Tuesday PM Teams | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Green pts | ||
1 | TRELOAR (5) TONY TRELOAR - TONI BARDON - TIM RUNTING - PATRICK BUGLER - CHARLIE LU - MARTIN QIN | 23 | 40 | 45 | 13 | 51 | 5 | 177 | 102.69 | 6-0-0 | 1.11 | ||
2 | CLARK (2) RON CLARK - JANEEN SOLOMON - MAHA HOENIG - GREER TUCKER | 1 | 21 | 59 | -13 | -3 | 5 | 70 | 73.11 | 3-1-2 | 0.73 | ||
3 | MACLEOD (4) BRONWYN MACLEOD - CONNIE SCHOUTROP - LECH KASZUBSKI - TERRY O'DEMPSEY | 10 | -24 | -11 | 36 | 16 | 9 | 36 | 70.18 | 4-0-2 | 0.63 | ||
4 | DE JONG (9) CHRIS DE JONG - JOHN GOUGH - JAN PEACH - OLIVER GOODMAN | 52 | 14 | -45 | 25 | 3 | -9 | 40 | 69.88 | 4-0-2 | 0.52 | ||
5 | LUCK (1) IVY LUCK - JOHN LUCK - RALPH PARKER - ALAN SMITH - SHEILA PARKER | -52 | 32 | 29 | 1 | 12 | -5 | 17 | 68.98 | 3-1-2 | 0.42 | ||
6 | GIBBARD (13) DEBBIE GIBBARDS - GARY GIBBARDS - SIMON FLEMING - ROBYN STEVENS - ROSS SHARDLOW - PETER GRUYTHUYSEN | -23 | 26 | 0 | -17 | 14 | 11 | 11 | 63.71 | 3-1-2 | 0.39 | ||
7 | WOTHERSPOON (6) TERE WOTHERSPOON - SIEGFRIED KONIG - JACK ROHDE - CHARLES PAGE | 7 | -21 | 11 | 17 | -12 | 5 | 7 | 63.36 | 4-0-2 | 0.29 | ||
8 | EVANS (7) JAMES EVANS - PAMELA EVANS - BRIAN PATTERSON - CAROL WYLIE | -12 | 24 | 5 | -25 | 1 | 8 | 1 | 60.94 | 3-1-2 | 0.25 | ||
9 | FOX (3) RICHARD FOX - ANDREW WOOLLONS - LARRY MOSES - NORMAND MACLAURIN - NIKOLAS MOORE | 30 | -14 | -5 | 33 | -51 | -5 | -12 | 58.02 | 2-0-4 | 0.14 | ||
10 | GEARING (14) PETER MUNRO - SARAH STRICKLAND - OLIVER MCCARTHY - MICHAEL GEARING - LAUREN MORGAN - JASMINE SKEATE | -7 | -2 | -29 | -36 | 63 | 28 | 17 | 57.42 | 2-0-4 | 0.14 | ||
11 | PERRIN (8) MURRAY PERRIN - WENDY CUTHBERT - SUE ZIEGENFUSS - JILL DUNNING | 17 | -40 | 35 | -1 | -16 | -5 | -10 | 57.26 | 2-1-3 | 0.18 | ||
12 | HUTSON (11) JILL HUTSON - BARBARA POWER - BARRY KOSTER - JOHN RIVERS | -30 | -32 | 44 | 18 | -1 | -11 | -12 | 54.85 | 2-1-3 | 0.18 | ||
13 | PAPPAS (15) ANDREA PAPPAS - SPEROS PAPPAS - KATE MACDONALD - BEN LEUNG - *** ANNE WELSH - JOYANNE GISSING | 12 | 24 | -59 | -33 | -14 | 9 | -61 | 51.20 | 3-0-3 | 0.22 | ||
14 | MALES (10) KATHY MALES - MICHELLE RADKE - WARREN MALES - PETER LANG | -1 | 2 | 0 | -18 | -4 | -8 | -29 | 50.12 | 1-2-3 | 0.14 | ||
15 | MORGAN (12) BILL MORGAN - JAMES WILLIAMSON - KATHLEEN CLIFFORD - JUSTINE WLODARCZYK - CAROL FINDLAY | -10 | -24 | -35 | 0 | 4 | -28 | -93 | 34.37 | 1-1-4 | 0.11 | ||
16 | POHLE (16) CLIVE TERRY - ANNETTE HOGAN - SIMON BYRNE - CHRIS POHLE - JOHN REED - RICHARD HUYSMANS | -17 | -26 | -44 | 0 | -63 | -9 | -159 | 23.91 | 0-1-5 | 0.04 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.