QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT 24 & 31 January (January 2023)
GNOT 24 & 31 January

Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 BUGLER (7) PATRICK BUGLER - JAMES EVANS - PAMELA EVANS - TIM RUNTING - TONI BARDON 29 15 26 48 17 -42  93 86.155-0-11.80
2 PERRIN (8) MURRAY PERRIN - WENDY CUTHBERT - JUNE GLENN - ALAN HAMILTON 29 -15 29 37 -2 15  93 84.154-0-21.44
3 MARKOVIC (11) VOYKO MARKOVIC - VESNA MARKOVIC - BRONWYN MACLEOD - CONNIE SCHOUTROP 13 4 0 14 2 42  75 81.285-1-01.98
4 HALE (5) PHIL HALE - LAURIE SKEATE - SIEGFRIED KONIG - GREG LEE - JACK ROHDE (sub) 25 34 -26 -3 5 33  68 77.794-0-21.44
5 PARKER (3) RALPH PARKER - JENNY HAY - TERRY O'DEMPSEY - LECH KASZUBSKI -15 18 34 3 -4 15  51 74.054-0-21.44
6 LUCK (1) JOHN LUCK - IVY LUCK - TERRY STRONG - JILL MAGEE 7 27 -7 27 -17 10  47 73.274-0-21.44
7 RYAN (6) YOLANDE CORONEO - ERROL MILLER - BERT LUCHJENBROERS - JANE FARQUHAR - MARY RYAN 8 -11 -1 19 -5 15  25 67.693-1-21.26
8 COLLINS (2) PAUL COLLINS - IAN AFFLICK - SUE O'BRIEN - MAHA HOENIG 10 -4 48 -37 23 -10  30 66.153-0-31.08
9 GEARING (23) MICHAEL GEARING - SARAH STRICKLAND - LAUREN MORGAN - JACK LUKE-PAREDI -13 2 12 30 4 -15  20 65.204-0-21.44
10 O'BRIEN (10) JOYCE O'BRIEN - EDWARD PERERA - JULIE JEFFRIES - DAVID O'GORMAN 19 11 7 -48 -23 32  -2 64.064-0-21.44
11 PEREIRA (12) EUGENE PEREIRA - MICK FAWCETT - PAM SCHOEN - LYN TRACEY -10 -2 50 -14 26 -15  35 63.272-0-40.72
12 KOSTER (15) BARRY KOSTER - JOHN RIVERS - BILL MORGAN - DANIEL CHUA 15 -11 -48 24 -15 59  24 63.143-0-31.08
13 CLARK (4) LARRY MOSES - RON CLARK - JANEEN SOLOMON - JOHN GOUGH - NORMAND MACLAURIN 2 -27 -38 25 26 12  0 62.814-0-21.44
14 LEUNG (24) BEN LEUNG - KATE MACDONALD - PADDY TAYLOR - JASMINE SKEATE 10 11 0 -27 41 -33  2 60.923-1-21.26
15 MCDONALD (17) KIM MCDONALD - CHRIS DE JONG - BARBARA POWER - JILL HUTSON -25 9 -50 24 -16 43  -15 57.633-0-31.08
16 MALES (16) KATHY MALES - MICHELLE RADKE - WARREN MALES - PETER LYONS - PETER LANG -2 -19 35 -30 15 -15  -16 53.962-0-40.72
17 WOOLLONS (9) ANDREW WOOLLONS - RICHARD FOX - NIKOLAS MOORE - RACHEL LANGDON - SEBASTIAN LANGDON MACMILLAN 25 -34 1 -23 16 -12  -27 53.192-1-30.90
18 BREWIS (21) VANESSA BREWIS - JENNY MCGOWAN - OLIVER GOODMAN - JAN PEACH -25 -9 38 -19 30 -32  -17 52.442-0-40.72
19 BOYCE (13) JOAN JENKINS - ALAN BOYCE - BARBARA KENT - ROSS MURTAGH -7 19 -29 23 -26 -59  -79 44.832-0-40.72
20 TAIT (14) ROBERTA TAIT - LEX RANKE - BRIAN PATTERSON - CAROL WYLIE -10 -11 -35 -25 27 -5  -59 42.121-0-50.36
21 GIBBARD (19) DEBBIE GIBBARDS - GARY GIBBARDS - TILLEY THILLAINATHAN - BARBARA MACKAY -29 19 -12 23 -41 -43  -83 41.312-0-40.72
22 WOTHERSPOON (20) TERE WOTHERSPOON - CHARLES PAGE - KATHLEEN CLIFFORD - JUSTINE WLODARCZYK -29 -19 5 -24 -26 5  -88 35.542-0-40.72
23 KLIEVE (22) HELEN KLIEVE - ELIZABETH MORAN - JENNY WILLIAMS - CAROL FINDLAY - SIMON FLEMING - ROBYN STEVENS -19 -18 -5 -24 -27 10  -83 35.321-0-50.36
24 HAMILTON-REEN (18) KEVIN HAMILTON-REEN - MARY SIMON - NARELLE MCIVER - JANET PRICE -8 11 -34 -23 -30 -10  -94 33.731-0-50.36
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.