Back to main Results page Show full list of team members Show match-by-match results Show Pair Datums Event Hand Records (PDFs) Event PBN Files
Tuesday PM - Moore Aust Teams (December 2023) | ||||||
Tuesday PM - Moore Aust Teams | ||||||
Results after 6 of 6 matches | ||||||
Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Red pts |
1 | A | SOLOMON (7) | 185 | 106.79 | 6-0-0 | |
2 | A | LEE (6) | 89 | 80.35 | 4-0-2 | |
3 | A | LUCK (3) | 19 | 67.33 | 4-0-2 | |
4 | B | PAGE (12) | 17 | 65.45 | 4-0-2 | |
5 | A | FOX (5) | 14 | 64.85 | 4-0-2 | |
6 | B | EVANS (9) | 3 | 60.87 | 3-1-2 | |
7 | B | PERRIN (8) | 14 | 60.44 | 2-0-4 | |
8 | A | KONIG (4) | 12 | 60.27 | 2-0-4 | |
9 | A | PARKER (1) | -10 | 57.18 | 3-0-3 | |
10 | B | MARKOVIC (11) | -31 | 54.88 | 4-0-2 | |
11 | B | DUDUROVIC (13) | -38 | 54.84 | 3-0-3 | |
12 | A | RADKE (2) | -53 | 46.07 | 2-1-3 | |
13 | B | MORGAN (10) | -49 | 42.82 | 0-0-6 | |
14 | B | KLIEVE (14) | -172 | 17.86 | 0-0-6 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.