QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums     Event PBN Files
NYE TEAMS 2023 GRADE B (December 2023)
NYE TEAMS 2023 GRADE B

Results after 4 of 4 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4   Imps VPs W‑D‑LRed pts
1 MACDONALD (5) BEN LEUNG - MICHAEL GEARING - ABIGAIL YEO - JESSICA BRAKE 28 28 16 8  80 64.704-0-00.58
2 CURRIN (2) ROSS CURRIN - VALERIE ROBBINS - PETER ROBBINS - IAN BANNISTER 27 -28 46 16  61 55.333-0-10.43
3 WILLIAMS (3) BARRY WILLIAMS - MIKE MARTIN - ROBYN BRAZIER - DEANNE GASKILL -8 66 25 -8  75 51.262-0-20.29
4 HUYSMANS (9) RICHARD HUYSMANS - SIMON BYRNE - PETER MUNRO - JAMSHID VAZIRZADEH 8 14 -1 8  29 50.763-1-00.50
5 COOPER (7) FENNA COOPER - CHRISTINE BOLGER - DEL DUDMAN - JACQUI DUDUROVIC -12 12 1 35  36 49.552-1-10.36
6 TRELOAR (1) TONY TRELOAR - MARGE HENRY - STEPHEN BENNETT - LOUISE BENNETT 12 22 -16 -16  2 40.292-0-20.29
7 ELMES (4) KAREN ELMES - ANNE BARRY - ANNETTE HOGAN - SALLY HALL -12 -12 21 -8  -11 34.781-0-30.14
8 SMITH (10) GARRY SMITH - NITA COOPER - MARLEEN SMITH - KATH EADIE 12 -22 -36 17  -29 34.002-0-20.29
9 NORTH (11) CAROLYN NORTH - LOIS MUNRO - SUE GREEN - PETER GREEN -28 21 -46 9  -44 32.092-0-20.29
10 SIRIGOS (12) CHRIS FERGUSON - CLIVE TERRY - BARBARA MOKRZECKI - EVE SIRIGOS -7 -66 36 -35  -72 27.361-0-30.14
11 FINIGAN (6) JENNIFER FINIGAN - JOANNA BRATKO - VIVIEN SOLO - BERYL MANDERS 7 -14 -25 -9  -41 26.861-0-30.14
12 NEWBERY (8) CHRISTINE NEWBERY - SANDRA LAWRENCE - CHRISTINE JENSEN - MARGUERITE MANIFOLD -27 -21 -21 -17  -86 13.020-0-4  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.