QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
Jim's Teams (September 2024)
Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 LUCK (2)8.4217.2215.0014.7410.0014.74 64 80.124-1-12.51
2 MACLEOD (5)17.2218.552.785.2615.5015.00 51 74.314-0-21.91
3 LUKE-PAREDI (6)20.009.1915.7413.2810.005.00 88 73.213-1-21.48
4 FOX (7)18.9710.815.0015.7414.465.54 41 70.524-0-21.29
5 MALES (11)8.4212.298.8018.694.5015.97 35 68.673-0-30.97
6 PATTINSON (13)2.7817.7611.204.2613.5918.40 30 67.994-0-21.06
7 LI (10)11.583.5810.0015.2611.2014.46 15 66.084-1-10.81
8 ODEMPSEY (9)13.8916.4217.226.725.545.26 21 65.053-0-30.54
9 HUTSON (3)11.587.3711.203.807.3715.50 -10 56.823-0-30.54
10 EVANS (4)8.807.7110.007.7112.639.59 -9 56.441-2-30.36
11 SHORE (8)17.031.458.8012.296.417.37 -23 53.352-0-40.36
12 PAGE (14)0.0011.9414.7416.208.801.60 -74 53.283-0-30.54
13 GISSING (15)1.038.066.1111.5813.5910.41 -37 50.782-1-30.45
14 DUDUROVIC (12)11.2012.634.261.316.418.06 -57 43.872-0-40.36
15 BREWIS (1)6.112.785.268.4215.004.50 -56 42.071-0-50.18
16 FINIGAN (16)2.972.2413.894.745.0011.94 -67 40.782-0-40.36
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.