Back to main Results page Show full list of team members Show standard report
Thursday GNOT (February 2020) | |||||||||||||
Thursday GNOT 2020 | |||||||||||||
Results after 6 of 6 matches | Match VPs (click to show Imps) | Totals | |||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | GIBSON (10) | 15.58 | 10.71 | 17.56 | 12.01 | 17.71 | 11.70 | 96 | 85.27 | 5-1-0 | 2.64 | ||
2 | FRANCIS (1) | 6.55 | 15.79 | 16.37 | 7.99 | 10.71 | 15.79 | 51 | 73.20 | 3-1-2 | 1.68 | ||
3 | PARKER (6) | 11.38 | 16.55 | 2.44 | 16.91 | 9.29 | 15.15 | 41 | 71.72 | 4-1-1 | 2.16 | ||
4 | HAMILTON (7) | 13.45 | 8.95 | 10.71 | 5.07 | 15.99 | 8.30 | 10 | 62.47 | 2-1-3 | 1.20 | ||
5 | HOENIG (3) | 16.73 | 9.29 | 5.30 | 14.93 | 10.36 | 4.21 | 5 | 60.82 | 2-2-2 | 1.44 | ||
6 | HOARE (11) | 7.69 | 4.21 | 12.61 | 3.63 | 14.70 | 13.18 | -18 | 56.02 | 3-0-3 | 1.44 | ||
7 | LUCK (5) | 12.31 | 11.05 | 14.70 | 3.09 | 9.29 | 5.07 | -20 | 55.51 | 3-1-2 | 1.68 | ||
8 | KEMPTHORNE (2) | 7.10 | 13.18 | 9.29 | 16.37 | 2.29 | 4.85 | -27 | 53.08 | 2-1-3 | 1.20 | ||
9 | KILVERT (8) | 12.90 | 3.45 | 12.31 | 9.64 | 9.64 | 5.07 | -28 | 53.01 | 2-2-2 | 1.44 | ||
10 | MCDONALD (9) | 3.27 | 6.03 | 7.39 | 15.37 | 4.01 | 14.93 | -33 | 51.00 | 2-0-4 | 0.96 | ||
11 | MALINAS (4) | 4.42 | 13.97 | 3.63 | 10.36 | 10.71 | 6.82 | -38 | 49.91 | 1-2-3 | 0.96 | ||
12 | MCIVER (12) | 8.62 | 6.82 | 7.69 | 4.63 | 5.30 | 14.93 | -39 | 47.99 | 1-0-5 | 0.48 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.