QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
QCBC October Teams (October 2020)
QCBC October Teams

Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LGreen pts
1 MOSES (7)17.599.5911.588.4216.6316.20 68 80.014-1-11.18
2 LI (15)16.423.806.7217.7615.5018.40 69 78.604-0-20.89
3 FRANCIS (1)10.005.8215.0016.8318.2511.20 60 77.104-1-10.75
4 GOUGH (10)18.4010.4112.638.4217.228.80 58 75.883-1-20.54
5 KEMPTHORNE (2)4.0317.4113.2811.589.5918.97 55 74.864-1-10.54
6 O'BRIEN (3)18.6916.2017.763.371.7515.97 48 73.744-0-20.46
7 RANKE (13)15.9716.2010.0016.632.783.80 16 65.383-1-20.39
8 HOENIG (6)15.749.198.063.1713.5914.74 12 64.493-0-30.34
9 PEMBERTON (8)19.583.8014.1811.583.3711.58 19 64.094-0-20.29
10 ARING (20)2.9717.2210.0017.223.1712.29 9 62.873-1-20.25
11 FERNON (16)8.8014.185.8213.5918.831.60 10 62.823-0-30.22
12 BEDI (11)13.896.1111.9415.9710.414.03 6 62.353-1-20.25
13 NEWBERY (9)17.0310.812.244.0319.468.42 15 61.993-0-30.22
14 TRELOAR (5)11.2013.898.426.414.5017.41 9 61.833-0-30.22
15 COLLINS (12)10.0016.637.3713.594.745.26 -5 57.592-1-30.18
16 PAGE (14)1.3113.895.0018.6915.261.03 -24 55.183-0-30.22
17 BOLGER (22)6.113.370.5410.0016.8315.97 -31 52.822-1-30.18
18 QUINN (19)0.4212.6319.461.314.267.71 -52 45.792-0-40.14
19 WILLIAMS (17)4.262.5914.182.240.5418.40 -68 42.212-0-40.14
20 VAZIRZADEH (18)2.412.788.0610.0015.741.60 -71 40.591-1-40.11
21 PARKER (4)3.586.115.826.416.412.59 -90 30.920-0-6  
22 GREEN (21)1.607.3711.942.781.174.03 -113 28.891-0-50.07
Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.