Back to main Results page Show full list of team members Show match-by-match results Show Pair Datums
GNOT Gold Point Teams (November 2020) | ||||||
6 matches of 9 boards. Director: Julie Jeffries | ||||||
Results after 6 of 6 matches | ||||||
Place | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Gold pts | |
1 | TRELOAR (4) TONY TRELOAR - PETER EVANS - BILL HAUGHIE - PELE RANKIN | 104 | 87.91 | 5-0-1 | 1.80 | |
2 | WARD (1) RICHARD WARD - THERESE TULLY - PAUL HOOYKAAS - RALPH PARKER | 115 | 86.12 | 4-1-1 | 1.62 | |
3 | KEMPTHORNE (3) AGNES KEMPTHORNE - BARRY KEMPTHORNE - GREER TUCKER - MAHA HOENIG | 87 | 81.73 | 4-2-0 | 1.80 | |
4 | FRANCIS (2) NEVILLE FRANCIS - TONY HUTTON - PATRICK BUGLER - TIM RUNTING | 27 | 68.91 | 4-0-2 | 1.44 | |
5 | RADKE (5) MICHELLE RADKE - IAN HALFORD - SUE O'BRIEN - PAUL COLLINS | 30 | 67.48 | 3-0-3 | 1.08 | |
6 | COLLINS (6) TERRY COLLINS - LOUISE COLLINS - LARRY MOSES - TERRY O'DEMPSEY | 31 | 67.29 | 3-1-2 | 1.26 | |
7 | BEDI (8) KULDIP BEDI - JAN PEACH - YOLANDA CARTER - TONI BARDON | 15 | 65.58 | 4-0-2 | 1.44 | |
8 | HALE (9) PHIL HALE - CARMEL MARTIN - RICHARD FOX - RAELENE CLARK | 18 | 65.39 | 3-0-3 | 1.08 | |
9 | PERRIN (7) MURRAY PERRIN - ALISON DAWSON - CAROL WYLIE - BRIAN PATTERSON | 25 | 63.61 | 2-1-3 | 0.90 | |
10 | FERNON (15) MICHAEL FERNON - KIM MCDONALD - KATHLEEN WOOLER - HELEN BROOKSBANK | 5 | 61.62 | 3-0-3 | 1.08 | |
11 | SOLOMON (10) MIKE PEMBERTON - JOHN GOUGH - JANEEN SOLOMON - RON CLARK | 5 | 59.75 | 3-0-3 | 1.08 | |
12 | THOMSON (17) ROSEMARY THOMSON - DEANNE GASKILL - SHEILA WILLS - ROBIN STEINHARDT | 3 | 57.33 | 2-0-4 | 0.72 | |
13 | KENT (13) BARBARA KENT - ROSS MURTAGH - PAMELA EVANS - JIM EVANS | -13 | 56.84 | 3-1-2 | 1.26 | |
14 | PAGE (11) CHARLES PAGE - TERE WOTHERSPOON - BRONWYN MACLEOD - CONNIE SCHOUTROP | -38 | 56.35 | 3-0-3 | 1.08 | |
15 | SCRIVENS (12) JOHN SCRIVENS - DENNIS SULLIVAN - SUNIL MUKHERJEE - MARY RYAN | -17 | 54.34 | 2-0-4 | 0.72 | |
16 | EASTMAN (16) DEWI EASTMAN - NEIL STRUTTON - HELEN CHAMBERLIN - KATHLEEN CLIFFORD | -38 | 52.85 | 3-0-3 | 1.08 | |
17 | JENKINS (14) JOAN JENKINS - JENNY WILLIAMS - LEX RANKE - JACK ROHDE | -41 | 48.62 | 2-0-4 | 0.72 | |
18 | BENNETT (19) STEPHEN BENNETT - LOUISE BENNETT - SANDRA ARING - CAROLYN NORTH | -77 | 42.26 | 2-0-4 | 0.72 | |
19 | HALL (18) SALLY HALL - JENNY THOMPSON - CHRISTINE BOLGER - JULIE NAVRUK | -96 | 31.61 | 1-0-5 | 0.36 | |
20 | QUINN (20) PETER GREEN - DEBBIE CARROLL - SEAN QUINN - THAIS MORGAN-PERTUS | -145 | 24.41 | 1-0-5 | 0.36 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.