QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT March 23 & 30 (March 2022)
GNOT March 23 & 30

Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 C BUGLER (7)16 32 22 -1 34 33  136 95.945-1-02.20
2 C LUCK (2)11 7 47 1 -9 36  93 82.154-1-11.80
3 MURTAGH (10)-11 4 4 22 6 13  38 72.135-0-12.00
4 PEMBERTON (3)1 -13 -18 33 6 17  26 66.363-1-21.40
5 C O'BRIEN (4)-10 -4 18 51 9 -33  31 65.433-0-31.20
6 C LAMPORT (8)7 18 -22 0 -6 14  11 64.003-1-21.40
7 MUKHERJEE (6)-23 16 13 0 30 -36  0 61.873-1-21.40
8 KEMPTHORNE (1)-7 9 33 17 -34 -13  5 61.503-0-31.20
9 HALE (5)2 13 -47 43 -6 -14  -9 57.922-1-31.00
10 C MCIVER (13)-2 3 -13 -22 3 14  -17 55.383-1-21.40
11 PEREIRA (14)23 -32 -20 -14 30 -14  -27 51.232-0-40.80
12 C KOSTER (12)10 -7 -33 14 -3 -17  -36 50.732-0-40.80
13 C JEFFRIES (11)-1 -3 20 -17 -30 -3  -34 50.171-1-40.60
14 HYLAND (9)7 -18 -4 -43 11 -5  -52 47.812-0-40.80
15 NEWBERY (16)-7 -9 10 -51 -30 5  -82 41.792-0-40.80
16 C HALL (15)-16 -16 -10 -33 -11 3  -83 35.591-0-50.40
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.