QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
GNOT March 23 & 30 (March 2022)
GNOT March 23 & 30

Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 C BUGLER (7)15.0518.1516.399.6118.4418.30 136 95.945-1-02.20
2 C LUCK (2)13.7212.5119.9610.396.8618.71 93 82.154-1-11.80
3 MURTAGH (10)6.2811.5011.5016.3912.1814.28 38 72.135-0-12.00
4 PEMBERTON (3)10.395.724.4818.3012.1815.29 26 66.363-1-21.40
5 C O'BRIEN (4)6.578.5015.5220.0013.141.70 31 65.433-0-31.20
6 C LAMPORT (8)12.5115.523.6110.007.8214.54 11 64.003-1-21.40
7 MUKHERJEE (6)3.4115.0514.2810.0017.841.29 0 61.873-1-21.40
8 KEMPTHORNE (1)7.4913.1418.3015.291.565.72 5 61.503-0-31.20
9 HALE (5)10.7714.280.0419.557.825.46 -9 57.922-1-31.00
10 C MCIVER (13)9.2311.145.723.6111.1414.54 -17 55.383-1-21.40
11 PEREIRA (14)16.591.854.035.4617.845.46 -27 51.232-0-40.80
12 C KOSTER (12)13.437.491.7014.548.864.71 -36 50.732-0-40.80
13 C JEFFRIES (11)9.618.8615.974.712.168.86 -34 50.171-1-40.60
14 HYLAND (9)12.514.488.500.4513.728.15 -52 47.812-0-40.80
15 NEWBERY (16)7.496.8613.430.002.1611.85 -82 41.792-0-40.80
16 C HALL (15)4.954.956.571.706.2811.14 -83 35.591-0-50.40
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.