QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
June GNOT Heat (June 2023)
June GNOT

Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6M7M8   Imps VPs W‑D‑LGold pts
1 A WARD (1)35 -6 11 10 18 18 10 -3  93 110.396-0-2  
2 PARKER (2)17 6 -5 29 34 -24 -1 28  84 104.525-1-2  
3 PEREIRA (18)7 7 -11 62 -34 5 4 32  72 95.226-0-2  
4 LAMPORT (3)-16 3 15 43 4 24 -10 -5  58 94.295-0-3  
5 AFFLICK (8)-5 -10 22 25 -4 9 1 3  41 92.564-1-3  
6 HALE (6)-5 10 7 -3 -14 17 14 5  31 91.625-0-3  
7 SCRIVENS (9)9 -7 21 22 -18 3 -14 17  33 90.795-0-3  
8 ELLAWAY (12)-35 9 29 3 13 -3 -4 -4  8 84.144-0-4  
9 MORRIS (5)-4 20 -11 -25 -29 34 5 22  12 83.014-0-4  
10 A HALL (17)5 -1 -1 -43 13 25 -11 4  -9 81.444-2-2  
11 A GOSNEY (15)-3 8 14 -29 29 -18 -8 9  2 81.234-0-4  
12 A LUCK (4)3 1 -7 5 11 -5 11 -28  -9 79.164-1-3  
13 JEFFRIES (13)-17 -9 8 -10 -13 17 -1 22  -3 77.483-1-4  
14 CHAN (14)16 -6 11 -22 14 -9 8 -32  -20 76.204-0-4  
15 DWERRYHOUSE (11)16 6 5 -10 -13 -17 7 -17  -23 72.474-0-4  
16 A NEWBERY (16)4 -1 1 -62 5 -15 22 -8  -54 72.353-2-3  
17 HOENIG (7)-7 5 -21 10 -11 15 -5 -9  -23 71.593-0-5  
18 VAZIRZADEH (22)-16 -3 -22 19 27 -25 1 -22  -41 65.822-1-5  
19 HAMILTON-REEN (19)5 1 -14 -5 -10 -4 2 -22  -47 63.202-1-5  
20 SHARP (20)-9 -5 -29 11 -5 -17 -2 1  -55 61.291-1-6  
21 A BENNETT (21)-1 -20 -8 -11 -27 4 -7 8  -62 59.082-1-5  
22 BEDI (10)1 -8 -15 -19 10 -34 -22 -1  -88 52.151-2-5  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.