QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
TBIB CLUB TEAM CHAMPIONSHIP (October 2019)
TBIB CLUB TEAMS CHAMPIONSHIP

Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 A BUGLER (5)17 52 -25 61 20 5  130 85.665-0-12.72
2 A JENKINS (10)19 -14 -4 32 1 43  77 76.973-1-21.90
3 A KEMPTHORNE (2)41 -21 10 33 10 -5  68 75.634-0-21.72
4 A MURTAGH (6)18 -52 43 39 -10 11  49 73.214-0-21.47
5 A COLLINS (1)18 14 11 38 -20 -11  50 72.334-0-21.34
6 A TUCKER (3)-19 54 -10 -39 20 61  67 68.373-0-30.72
7 A LUCK (4)1 28 -11 -33 8 38  31 67.283-1-20.84
8 A MALINAS (7)28 21 25 -38 -1 -38  -3 61.983-1-20.84
9 A O''BRIEN (8)-18 11 4 -22 -20 50  5 57.943-0-30.72
10 A STALEY (12)-17 -28 -43 22 18 8  -40 52.613-0-30.72
11 A BOLGER (14)-1 -11 -52 12 21 -43  -74 46.562-1-30.60
12 A BANNISTER (11)-28 15 52 -61 -8 -61  -91 44.772-0-40.48
13 A GIBSON (9)-41 -15 32 -32 -21 -8  -85 38.241-0-50.24
14 A GRAHAM (13)-18 -54 -32 -12 -18 -50  -184 18.450-0-6  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.