Back to main Results page Show full list of team members Show standard report
TUESDAY AM SWISS TEAMS - OCTOBER 22 (October 2019) | ||||||||||||
TUESDAY AM SWISS TEAMS - OCTOBER 22 | ||||||||||||
Results after 5 of 5 matches | Match Imps (click to show VPs) | Totals | ||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | Imps | VPs | W‑D‑L | Red pts | |
1 | MANDER (3) | 12 | 19 | 21 | 11 | -7 | 56 | 69.53 | 4-0-1 | 0.56 | ||
2 | PARKER (1) | 1 | 22 | 18 | -11 | 27 | 57 | 67.84 | 3-1-1 | 0.49 | ||
3 | MILLAR (2) | 15 | -5 | 36 | -6 | 7 | 47 | 63.25 | 3-0-2 | 0.42 | ||
4 | JENKINS (4) | 22 | 5 | -21 | 2 | 15 | 23 | 58.82 | 4-0-1 | 0.56 | ||
5 | GASKILL (7) | -1 | -19 | 51 | -2 | 0 | 29 | 52.08 | 1-2-2 | 0.28 | ||
6 | WILLIAMS (6) | 15 | -19 | 19 | 6 | -27 | -6 | 49.88 | 3-0-2 | 0.42 | ||
7 | PURDIE (9) | -12 | 27 | -36 | 5 | 5 | -11 | 48.36 | 3-0-2 | 0.42 | ||
8 | A | BARRY (8) | -15 | -27 | 9 | -9 | 26 | -16 | 44.32 | 2-0-3 | 0.28 | |
9 | ADAMSON (5) | -7 | 19 | -18 | 0 | -15 | -21 | 41.80 | 1-1-3 | 0.21 | ||
10 | HALL (10) | -22 | 41 | -19 | 0 | -26 | -26 | 38.25 | 1-1-3 | 0.21 | ||
11 | BENNETT (11) | 7 | -22 | -51 | 9 | -5 | -62 | 37.20 | 2-0-3 | 0.28 | ||
12 | BALSILLIE (12) | -15 | -41 | -9 | -5 | 0 | -70 | 28.67 | 0-1-4 | 0.07 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.