Back to main Results page Show full list of team members Show standard report Show Pair Datums
GNOT Gold Point Teams (November 2020) | |||||||||||||
6 matches of 9 boards. Director: Julie Jeffries | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | TRELOAR (4) | 36 | 2 | 25 | 9 | 35 | -3 | 104 | 87.91 | 5-0-1 | 1.80 | ||
2 | WARD (1) | 58 | 32 | 16 | -9 | 0 | 18 | 115 | 86.12 | 4-1-1 | 1.62 | ||
3 | KEMPTHORNE (3) | -1 | 51 | 20 | 14 | 0 | 3 | 87 | 81.73 | 4-2-0 | 1.80 | ||
4 | FRANCIS (2) | 24 | 19 | -25 | 4 | 12 | -7 | 27 | 68.91 | 4-0-2 | 1.44 | ||
5 | RADKE (5) | 33 | -2 | -20 | 21 | 16 | -18 | 30 | 67.48 | 3-0-3 | 1.08 | ||
6 | COLLINS (6) | 25 | -19 | -19 | 10 | 35 | -1 | 31 | 67.29 | 3-1-2 | 1.26 | ||
7 | BEDI (8) | 19 | -43 | 41 | -14 | 5 | 7 | 15 | 65.58 | 4-0-2 | 1.44 | ||
8 | HALE (9) | 16 | -2 | 19 | -14 | -12 | 11 | 18 | 65.39 | 3-0-3 | 1.08 | ||
9 | PERRIN (7) | 17 | 43 | -16 | -4 | -16 | 1 | 25 | 63.61 | 2-1-3 | 0.90 | ||
10 | FERNON (15) | -33 | -20 | -7 | 32 | 21 | 12 | 5 | 61.62 | 3-0-3 | 1.08 | ||
11 | SOLOMON (10) | 41 | -32 | -7 | 3 | -5 | 5 | 5 | 59.75 | 3-0-3 | 1.08 | ||
12 | THOMSON (17) | -17 | -2 | 7 | -10 | -14 | 39 | 3 | 57.33 | 2-0-4 | 0.72 | ||
13 | KENT (13) | 1 | 2 | 7 | -21 | 10 | -12 | -13 | 56.84 | 3-1-2 | 1.26 | ||
14 | PAGE (11) | -58 | 35 | 17 | 14 | -35 | -11 | -38 | 56.35 | 3-0-3 | 1.08 | ||
15 | SCRIVENS (12) | -24 | -8 | 37 | -3 | -35 | 16 | -17 | 54.34 | 2-0-4 | 0.72 | ||
16 | EASTMAN (16) | -25 | 8 | -41 | 11 | 14 | -5 | -38 | 52.85 | 3-0-3 | 1.08 | ||
17 | JENKINS (14) | -36 | 20 | -17 | 18 | -10 | -16 | -41 | 48.62 | 2-0-4 | 0.72 | ||
18 | BENNETT (19) | -16 | -51 | 12 | -18 | -21 | 17 | -77 | 42.26 | 2-0-4 | 0.72 | ||
19 | HALL (18) | -19 | 2 | -37 | -11 | -14 | -17 | -96 | 31.61 | 1-0-5 | 0.36 | ||
20 | QUINN (20) | -41 | -35 | -12 | -32 | 14 | -39 | -145 | 24.41 | 1-0-5 | 0.36 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.