QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
GNOT Gold Point Teams (November 2020)
6 matches of 9 boards. Director: Julie Jeffries

Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LGold pts
1 TRELOAR (4)18.9710.8117.2213.2818.838.80 104 87.915-0-11.80
2 WARD (1)20.0018.4015.266.7210.0015.74 115 86.124-1-11.62
3 KEMPTHORNE (3)9.5920.0016.2014.7410.0011.20 87 81.734-2-01.80
4 FRANCIS (2)17.0315.972.7811.5814.187.37 27 68.914-0-21.44
5 RADKE (5)18.559.193.8016.4215.264.26 30 67.483-0-31.08
6 COLLINS (6)17.224.034.0313.5918.839.59 31 67.293-1-21.26
7 BEDI (8)15.970.2019.585.2611.9412.63 15 65.584-0-21.44
8 HALE (9)15.269.1915.975.265.8213.89 18 65.393-0-31.08
9 PERRIN (7)15.5019.804.748.424.7410.41 25 63.612-1-30.90
10 FERNON (15)1.453.807.3718.4016.4214.18 5 61.623-0-31.08
11 SOLOMON (10)19.581.607.3711.208.0611.94 5 59.753-0-31.08
12 THOMSON (17)4.509.1912.636.415.2619.34 3 57.332-0-40.72
13 KENT (13)10.4110.8112.633.5813.595.82 -13 56.843-1-21.26
14 PAGE (11)0.0018.8315.5014.741.176.11 -38 56.353-0-31.08
15 SCRIVENS (12)2.977.0419.108.801.1715.26 -17 54.342-0-40.72
16 EASTMAN (16)2.7812.960.4213.8914.748.06 -38 52.853-0-31.08
17 JENKINS (14)1.0316.204.5015.746.414.74 -41 48.622-0-40.72
18 BENNETT (19)4.740.0014.184.263.5815.50 -77 42.262-0-40.72
19 HALL (18)4.0310.810.906.115.264.50 -96 31.611-0-50.36
20 QUINN (20)0.421.175.821.6014.740.66 -145 24.411-0-50.36
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.