QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
TUESDAY AM SWISS TEAMS - OCTOBER 22 (October 2019)
TUESDAY AM SWISS TEAMS - OCTOBER 22

Results after 5 of 5 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5   Imps VPs W‑D‑LRed pts
1 MANDER (3)12 19 21 11 -7  56 69.534-0-10.56
2 PARKER (1)1 22 18 -11 27  57 67.843-1-10.49
3 MILLAR (2)15 -5 36 -6 7  47 63.253-0-20.42
4 JENKINS (4)22 5 -21 2 15  23 58.824-0-10.56
5 GASKILL (7)-1 -19 51 -2 0  29 52.081-2-20.28
6 WILLIAMS (6)15 -19 19 6 -27  -6 49.883-0-20.42
7 PURDIE (9)-12 27 -36 5 5  -11 48.363-0-20.42
8 A BARRY (8)-15 -27 9 -9 26  -16 44.322-0-30.28
9 ADAMSON (5)-7 19 -18 0 -15  -21 41.801-1-30.21
10 HALL (10)-22 41 -19 0 -26  -26 38.251-1-30.21
11 BENNETT (11)7 -22 -51 9 -5  -62 37.202-0-30.28
12 BALSILLIE (12)-15 -41 -9 -5 0  -70 28.670-1-40.07
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.