QCBC logo
Home Events Sessions Lessons Calendar Newletter Photos Sponsers Documents Results Contact

Back to main Results page    Show full list of team members    Show standard report    
TUESDAY AM SWISS TEAMS - OCTOBER 22 (October 2019)
TUESDAY AM SWISS TEAMS - OCTOBER 22

Results after 5 of 5 matchesMatch VPs (click to show Imps)Totals
Place CatTeam M1M2M3M4M5   Imps VPs W‑D‑LRed pts
1 MANDER (3)14.6316.5316.9914.327.06 56 69.534-0-10.56
2 PARKER (1)10.4717.2116.295.6818.19 57 67.843-1-10.49
3 MILLAR (2)15.507.8219.567.4312.94 47 63.253-0-20.42
4 JENKINS (4)17.2112.183.0110.9215.50 23 58.824-0-10.56
5 GASKILL (7)9.533.4720.009.0810.00 29 52.081-2-20.28
6 WILLIAMS (6)15.503.4716.5312.571.81 -6 49.883-0-20.42
7 PURDIE (9)5.3718.190.4412.1812.18 -11 48.363-0-20.42
8 A BARRY (8)4.501.8113.656.3518.01 -16 44.322-0-30.28
9 ADAMSON (5)7.0616.533.7110.004.50 -21 41.801-1-30.21
10 HALL (10)2.7920.003.4710.001.99 -26 38.251-1-30.21
11 BENNETT (11)12.942.790.0013.657.82 -62 37.202-0-30.28
12 BALSILLIE (12)4.500.006.357.8210.00 -70 28.670-1-40.07
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.